Weekly box office · Friday to Thursday
Jun 6–12, 1986
All 12 films
$48,881,725#1
Top Gun| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Top Gun | Par. | $12,645,215 | 1,531 | $47,593,280 |
| 2 | Raw Deal | DEG | $7,512,453 | 1,731 | $7,512,453 |
| 3 | Cobra | WB | $6,962,228 | 2,117 | $36,443,200 |
| 4 | Poltergeist II: The Other Side | MGM | $5,800,085 | 1,583 | $28,633,688 |
| 5 | Short Circuit | TriS | $4,591,629 | 1,307 | $27,753,467 |
| 6 | Space Camp | Fox | $4,161,955 | 979 | $4,161,955 |
| 7 | Invaders From Mars | Can. | $2,773,981 | 1,212 | $2,773,981 |
| 8 | Sweet Liberty | Uni. | $1,734,349 | 897 | $12,043,284 |
| 9 | Jo Jo Dancer, Your Life is Calling | Col. | $843,851 | 514 | $17,556,104 |
| 10 | My Little Pony | DEG | $763,469 | 421 | $763,469 |
| 11 | Hannah and Her Sisters | Orion | $554,798 | 268 | $33,611,323 |
| 12 | Critters | NL | $537,712 | 431 | $10,461,890 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.