Weekly box office · Friday to Thursday
May 23–29, 1986
All 10 films
$60,756,626#1
Cobra| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Cobra | WB | $18,933,359 | 2,131 | $18,933,359 |
| 2 | Poltergeist II: The Other Side | MGM | $14,559,697 | 1,596 | $14,559,697 |
| 3 | Top Gun | Par. | $11,919,174 | 1,056 | $24,136,200 |
| 4 | Short Circuit | TriS | $6,308,345 | 1,310 | $18,315,375 |
| 5 | Sweet Liberty | Uni. | $3,688,120 | 1,238 | $8,002,605 |
| 6 | Jo Jo Dancer, Your Life is Calling | Col. | $2,001,904 | 977 | $15,448,943 |
| 7 | Police Academy 3: Back in Training | WB | $1,149,795 | 784 | $41,744,528 |
| 8 | Pretty in Pink | Par. | $765,126 | 540 | $37,951,140 |
| 9 | Gung Ho | Par. | $730,843 | 609 | $34,621,145 |
| 10 | Hannah and Her Sisters | Orion | $700,263 | 332 | $32,372,778 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.