Weekly box office · Friday to Thursday
May 16–22, 1986
All 12 films
$31,361,822#1
Top Gun| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Top Gun | Par. | $12,217,026 | 1,028 | $12,217,026 |
| 2 | Short Circuit | TriS | $5,397,746 | 1,064 | $12,007,030 |
| 3 | Sweet Liberty | Uni. | $4,314,485 | 1,234 | $4,314,485 |
| 4 | Jo Jo Dancer, Your Life is Calling | Col. | $2,801,282 | 1,102 | $13,447,039 |
| 5 | Fire with Fire | Par. | $1,052,879 | 972 | $3,328,688 |
| 6 | Police Academy 3: Back in Training | WB | $984,954 | 781 | $40,594,733 |
| 7 | The Money Pit | Uni. | $954,480 | 984 | $30,940,022 |
| 8 | Wise Guys | MGM | $802,640 | 379 | $6,163,952 |
| 9 | Pretty in Pink | Par. | $771,492 | 605 | $37,186,014 |
| 10 | Gung Ho | Par. | $755,821 | 652 | $33,890,302 |
| 11 | Critters | NL | $743,224 | 490 | $8,598,484 |
| 12 | Blue City | Par. | $565,793 | 844 | $5,962,319 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.