Weekly box office · Friday to Thursday
Mar 28–Apr 3, 1986
All 13 films
$48,549,346#1
The Money Pit| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Money Pit | Uni. | $9,045,260 | 1,189 | $9,045,260 |
| 2 | Police Academy 3: Back in Training | WB | $8,234,311 | 1,788 | $20,900,368 |
| 3 | April Fool's Day | Par. | $5,435,390 | 1,202 | $5,435,390 |
| 4 | Gung Ho | Par. | $4,890,994 | 1,175 | $20,813,554 |
| 5 | Sleeping Beauty (Re-issue) | BV | $3,443,364 | 1,159 | $8,208,009 |
| 6 | The Color Purple | WB | $3,043,446 | 1,046 | $82,000,180 |
| 7 | Pretty in Pink | Par. | $3,019,760 | 1,085 | $26,673,948 |
| 8 | Out of Africa | Uni. | $2,919,155 | 885 | $75,382,241 |
| 9 | Down and Out in Beverly Hills | BV | $2,292,238 | 938 | $49,997,829 |
| 10 | Hannah and Her Sisters | Orion | $2,260,713 | 759 | $23,398,512 |
| 11 | The Care Bears Movie 2 | Col. | $2,055,588 | 1,476 | $6,225,306 |
| 12 | Lucas | Fox | $1,874,342 | 628 | $1,874,342 |
| 13 | Ginger & Fred | MGM | $34,785 | 1 | $34,785 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.