Weekly box office · Friday to Thursday
Feb 22–28, 1985
All 12 films
$35,187,938#1
Beverly Hills Cop| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop | Par. | $7,451,920 | 1,515 | $169,451,925 |
| 2 | Witness | Par. | $6,652,787 | 957 | $20,806,466 |
| 3 | The Breakfast Club | Uni. | $5,303,758 | 1,118 | $11,216,490 |
| 4 | The Killing Fields | WB | $2,903,468 | 658 | $19,215,500 |
| 5 | Vision Quest | WB | $2,721,627 | 993 | $5,895,990 |
| 6 | A Passage to India | Col. | $2,180,304 | 645 | $19,199,426 |
| 7 | The Falcon and the Snowman | Orion | $1,506,538 | 715 | $12,565,689 |
| 8 | The Mean Season | Orion | $1,499,498 | 862 | $3,390,741 |
| 9 | Amadeus | Orion | $1,480,495 | 478 | $29,133,222 |
| 10 | Mischief | Fox | $1,364,209 | 823 | $7,086,934 |
| 11 | Turk 182 | Fox | $1,220,041 | 801 | $3,145,795 |
| 12 | Fast Forward | Col. | $903,293 | 1,138 | $2,650,866 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.