Weekly box office · Friday to Thursday
Feb 8–14, 1985
All 12 films
$37,574,507#1
Beverly Hills Cop| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Beverly Hills Cop | Par. | $7,901,946 | 1,666 | $152,710,847 |
| 2 | Witness | Par. | $6,273,231 | 876 | $6,273,231 |
| 3 | The Killing Fields | WB | $4,086,319 | 663 | $12,397,282 |
| 4 | A Passage to India | Col. | $3,403,102 | 650 | $14,065,845 |
| 5 | The Falcon and the Snowman | Orion | $3,329,042 | 914 | $8,815,556 |
| 6 | Mischief | Fox | $3,311,688 | 1,221 | $3,311,688 |
| 7 | Heaven Help Us | MGM | $2,726,084 | 1,003 | $2,726,084 |
| 8 | Amadeus | Orion | $1,966,061 | 501 | $26,052,701 |
| 9 | Tuff Turf | Orion | $1,472,084 | 528 | $7,162,781 |
| 10 | Fantasia (Re-issue) (1985) | BV | $1,250,237 | 169 | $1,250,237 |
| 11 | Micki and Maude | Col. | $1,011,596 | 628 | $23,868,571 |
| 12 | A Soldier's Story | Col. | $843,117 | 531 | $21,564,695 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.