Weekly box office · Friday to Thursday
Dec 6–12, 1985
All 14 films
$46,077,925#1
Rocky IV| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rocky IV | UA | $13,965,188 | 1,325 | $50,894,810 |
| 2 | Spies Like Us | WB | $10,940,638 | 1,556 | $10,940,638 |
| 3 | White Nights | Col. | $6,007,586 | 891 | $7,478,193 |
| 4 | Young Sherlock Holmes | Par. | $3,932,947 | 920 | $3,932,947 |
| 5 | Santa Claus: The Movie | TriS | $3,756,824 | 970 | $11,449,191 |
| 6 | One Magic Christmas | BV | $2,074,124 | 827 | $10,410,997 |
| 7 | King Solomon's Mines | Can. | $1,820,421 | 1,106 | $12,678,665 |
| 8 | Back to the Future | Uni. | $1,224,583 | 798 | $185,144,059 |
| 9 | Jagged Edge | Col. | $1,070,426 | 868 | $35,866,898 |
| 10 | To Live and Die in L.A. | MGM | $603,897 | 601 | $14,852,872 |
| 11 | Krush Groove | WB | $313,014 | 289 | $11,052,713 |
| 12 | Agnes of God | Col. | $283,579 | 492 | $25,627,836 |
| 13 | Fool for Love | Can. | $81,095 | 2 | $81,095 |
| 14 | Trouble in Mind | Aliv | $3,603 | 1 | $3,603 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.