Weekly box office · Friday to Thursday
May 3–9, 1985
All 12 films
$30,758,072#1
Code of Silence| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Code of Silence | Orion | $7,072,880 | 1,810 | $7,072,880 |
| 2 | Gotcha! | Uni. | $3,033,920 | 1,218 | $3,033,920 |
| 3 | Just One of the Guys | Col. | $2,945,169 | 1,215 | $6,997,508 |
| 4 | Police Academy 2: Their First Assignment | WB | $2,815,915 | 1,258 | $45,614,120 |
| 5 | Mask | Uni. | $2,263,740 | 879 | $35,947,209 |
| 6 | Stick | Uni. | $2,051,969 | 1,147 | $6,486,589 |
| 7 | Beverly Hills Cop | Par. | $2,029,385 | 782 | $210,848,025 |
| 8 | Desperately Seeking Susan | Orion | $2,028,636 | 824 | $16,789,913 |
| 9 | Ladyhawke | WB | $2,000,716 | 716 | $13,254,538 |
| 10 | Gymkata | MGM | $1,640,715 | 654 | $1,640,715 |
| 11 | Moving Violations | Fox | $1,443,726 | 845 | $8,519,121 |
| 12 | Witness | Par. | $1,431,301 | 632 | $57,977,120 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.