Weekly box office · Friday to Thursday
Apr 26–May 2, 1985
All 12 films
$31,212,805#1
Stick| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stick | Uni. | $4,434,620 | 1,173 | $4,434,620 |
| 2 | Just One of the Guys | Col. | $4,052,339 | 1,215 | $4,052,339 |
| 3 | Police Academy 2: Their First Assignment | WB | $3,810,333 | 1,438 | $42,798,205 |
| 4 | Mask | Uni. | $2,931,486 | 947 | $33,683,469 |
| 5 | Moving Violations | Fox | $2,755,255 | 1,325 | $7,075,395 |
| 6 | Desperately Seeking Susan | Orion | $2,708,422 | 1,008 | $14,761,277 |
| 7 | Ladyhawke | WB | $2,687,842 | 802 | $11,253,822 |
| 8 | Beverly Hills Cop | Par. | $2,298,928 | 824 | $208,818,640 |
| 9 | Witness | Par. | $1,573,390 | 638 | $56,545,819 |
| 10 | The Last Dragon | TriS | $1,427,881 | 712 | $22,235,533 |
| 11 | Lost in America | WB | $1,361,351 | 315 | $5,848,196 |
| 12 | The Care Bears Movie | Gold. | $1,170,958 | 967 | $17,653,055 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.