Weekly box office · Friday to Thursday
Apr 12–18, 1985
All 16 films
$47,350,813#1
Police Academy 2: Their First Assignment| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy 2: Their First Assignment | WB | $6,953,014 | 1,613 | $33,856,740 |
| 2 | Mask | Uni. | $4,948,025 | 1,024 | $27,043,542 |
| 3 | Ladyhawke | WB | $4,527,746 | 1,056 | $4,527,746 |
| 4 | Cat's Eye | MGM | $4,414,247 | 1,460 | $4,414,247 |
| 5 | Desperately Seeking Susan | Orion | $3,533,083 | 760 | $8,488,528 |
| 6 | The Care Bears Movie | Gold. | $3,130,225 | 1,003 | $14,858,494 |
| 7 | Beverly Hills Cop | Par. | $3,087,477 | 970 | $203,977,796 |
| 8 | The Last Dragon | TriS | $2,881,017 | 918 | $18,584,871 |
| 9 | Witness | Par. | $2,403,654 | 775 | $53,138,088 |
| 10 | Girls Just Want to Have Fun | NW | $2,099,929 | 613 | $2,099,929 |
| 11 | Amadeus | Orion | $1,993,624 | 685 | $43,397,968 |
| 12 | Porky's Revenge (Part III) | Fox | $1,620,598 | 954 | $17,887,752 |
| 13 | The Breakfast Club | Uni. | $1,612,485 | 631 | $33,868,714 |
| 14 | Friday the 13th - Part V | Par. | $1,445,131 | 833 | $19,990,135 |
| 15 | Return of the Jedi (Re-issue) | Fox | $1,403,717 | 673 | $8,823,495 |
| 16 | Fraternity Vacation | NW | $1,296,841 | 348 | $1,296,841 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.