Weekly box office · Friday to Thursday
Apr 5–11, 1985
All 16 films
$60,578,864#1
Police Academy 2: Their First Assignment| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy 2: Their First Assignment | WB | $11,722,749 | 1,613 | $26,903,726 |
| 2 | Mask | Uni. | $6,509,320 | 1,023 | $22,095,517 |
| 3 | The Care Bears Movie | Gold. | $5,900,193 | 1,003 | $11,728,269 |
| 4 | The Last Dragon | TriS | $4,590,321 | 1,037 | $15,703,854 |
| 5 | Beverly Hills Cop | Par. | $4,155,541 | 1,070 | $200,890,319 |
| 6 | Porky's Revenge (Part III) | Fox | $3,451,820 | 1,339 | $16,267,154 |
| 7 | Witness | Par. | $3,382,879 | 895 | $50,734,434 |
| 8 | Friday the 13th - Part V | Par. | $3,373,675 | 1,377 | $18,545,004 |
| 9 | Return of the Jedi (Re-issue) | Fox | $2,959,522 | 894 | $7,419,778 |
| 10 | Amadeus | Orion | $2,923,654 | 802 | $41,404,344 |
| 11 | Baby: Secret of the Lost Legend | BV | $2,904,167 | 1,277 | $12,150,256 |
| 12 | Desperately Seeking Susan | Orion | $2,569,101 | 326 | $4,955,445 |
| 13 | The Breakfast Club | Uni. | $2,275,773 | 722 | $32,256,229 |
| 14 | King David | Par. | $1,567,412 | 731 | $4,416,348 |
| 15 | The Killing Fields | WB | $1,236,270 | 456 | $30,958,813 |
| 16 | The Purple Rose of Cairo | Orion | $1,056,467 | 124 | $4,162,532 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.