Weekly box office · Friday to Thursday
Mar 29–Apr 4, 1985
All 17 films
$72,996,971#1
Police Academy 2: Their First Assignment| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy 2: Their First Assignment | WB | $15,180,977 | 1,613 | $15,180,977 |
| 2 | Mask | Uni. | $6,965,990 | 839 | $15,586,197 |
| 3 | The Care Bears Movie | Gold. | $5,828,076 | 1,003 | $5,828,076 |
| 4 | Friday the 13th - Part V | Par. | $5,433,951 | 1,759 | $15,171,329 |
| 5 | Porky's Revenge (Part III) | Fox | $4,904,328 | 1,420 | $12,815,334 |
| 6 | Return of the Jedi (Re-issue) | Fox | $4,460,256 | 849 | $4,460,256 |
| 7 | The Last Dragon | TriS | $4,459,174 | 1,039 | $11,113,533 |
| 8 | Baby: Secret of the Lost Legend | BV | $4,266,343 | 1,259 | $9,246,089 |
| 9 | Beverly Hills Cop | Par. | $3,817,568 | 1,037 | $196,734,778 |
| 10 | Witness | Par. | $3,353,259 | 978 | $47,351,555 |
| 11 | Amadeus | Orion | $2,961,792 | 546 | $38,480,690 |
| 12 | King David | Par. | $2,848,936 | 730 | $2,848,936 |
| 13 | Desperately Seeking Susan | Orion | $2,386,344 | 268 | $2,386,344 |
| 14 | The Breakfast Club | Uni. | $2,206,338 | 580 | $29,980,456 |
| 15 | The Killing Fields | WB | $1,337,543 | 375 | $29,722,543 |
| 16 | The Slugger's Wife | Col. | $1,314,993 | 898 | $1,314,993 |
| 17 | The Purple Rose of Cairo | Orion | $1,271,103 | 125 | $3,106,065 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.