Weekly box office · Friday to Thursday
Mar 8–14, 1985
All 12 films
$32,655,278#1
Witness| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Witness | Par. | $6,149,810 | 1,169 | $33,239,506 |
| 2 | Beverly Hills Cop | Par. | $5,902,406 | 1,474 | $181,893,183 |
| 3 | The Breakfast Club | Uni. | $4,418,079 | 1,006 | $20,268,786 |
| 4 | The Sure Thing | MGM | $3,762,278 | 1,086 | $7,737,985 |
| 5 | Missing in Action II: The Beginning | Can. | $2,999,316 | 1,288 | $7,999,980 |
| 6 | The Killing Fields | WB | $2,249,729 | 607 | $23,863,552 |
| 7 | Vision Quest | WB | $1,798,672 | 745 | $9,859,269 |
| 8 | A Passage to India | Col. | $1,489,773 | 515 | $22,290,641 |
| 9 | 1984 | Gold. | $1,395,073 | 274 | $4,890,127 |
| 10 | Amadeus | Orion | $1,245,816 | 387 | $31,743,980 |
| 11 | The Falcon and the Snowman | Orion | $1,040,349 | 475 | $15,160,177 |
| 12 | Mask | Uni. | $203,977 | 4 | $203,977 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.