Weekly box office · Friday to Thursday
May 4–10, 1984
All 15 films
$45,876,193#1
Breakin'| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Breakin' | Can. | $7,673,332 | 1,069 | $7,673,332 |
| 2 | Sixteen Candles | Uni. | $5,275,000 | 1,240 | $5,275,000 |
| 3 | Romancing the Stone | Fox | $5,102,572 | 1,044 | $41,278,148 |
| 4 | Police Academy | WB | $4,581,176 | 1,452 | $59,592,418 |
| 5 | The Bounty | Orion | $4,252,514 | 986 | $4,252,514 |
| 6 | Hardbodies | Col. | $3,417,385 | 1,538 | $3,417,385 |
| 7 | Greystoke: The Legend of Tarzan | WB | $2,722,521 | 939 | $36,126,528 |
| 8 | Splash | BV | $2,433,303 | 894 | $55,630,265 |
| 9 | Moscow on the Hudson | Col. | $2,237,489 | 639 | $18,819,125 |
| 10 | Footloose | Par. | $2,146,238 | 922 | $66,615,635 |
| 11 | Friday the 13th: Final Chapter | Par. | $2,036,937 | 868 | $28,476,510 |
| 12 | Alphabet City | Atl | $1,523,968 | 321 | $1,523,968 |
| 13 | Children of the Corn | NW | $1,267,525 | 421 | $14,100,000 |
| 14 | Purple Hearts | WB | $686,675 | 370 | $830,271 |
| 15 | This Is Spinal Tap | Emb | $519,558 | 179 | $2,497,791 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.