Weekly box office · Friday to Thursday
Apr 27–May 3, 1984
All 12 films
$35,395,132#1
Police Academy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy | WB | $6,212,654 | 1,587 | $55,011,242 |
| 2 | Romancing the Stone | Fox | $6,190,012 | 1,086 | $36,175,576 |
| 3 | Greystoke: The Legend of Tarzan | WB | $4,352,052 | 1,162 | $33,404,007 |
| 4 | Friday the 13th: Final Chapter | Par. | $3,820,130 | 1,418 | $26,439,573 |
| 5 | Splash | BV | $3,705,120 | 1,153 | $53,196,962 |
| 6 | Moscow on the Hudson | Col. | $3,125,527 | 721 | $16,581,636 |
| 7 | Footloose | Par. | $2,959,456 | 1,110 | $64,469,397 |
| 8 | Terms of Endearment | Par. | $1,618,913 | 655 | $102,827,679 |
| 9 | Iceman | Uni. | $1,547,000 | 560 | $6,754,000 |
| 10 | Swing Shift | WB | $1,096,274 | 656 | $6,650,206 |
| 11 | This Is Spinal Tap | Emb | $659,712 | 206 | $1,978,233 |
| 12 | Champions | AVCO | $108,282 | 55 | $200,498 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.