Weekly box office · Friday to Thursday
Mar 30–Apr 5, 1984
All 13 films
$51,146,954#1
Police Academy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy | WB | $10,744,196 | 1,063 | $22,607,936 |
| 2 | Greystoke: The Legend of Tarzan | WB | $8,923,976 | 753 | $8,923,976 |
| 3 | Splash | BV | $7,199,013 | 1,078 | $33,076,097 |
| 4 | Romancing the Stone | Fox | $6,975,799 | 823 | $6,975,799 |
| 5 | Footloose | Par. | $5,326,837 | 1,360 | $50,688,206 |
| 6 | Against All Odds | Col. | $2,080,952 | 741 | $17,953,223 |
| 7 | Ice Pirates | MGM | $1,910,784 | 1,012 | $11,046,737 |
| 8 | Tank | Uni. | $1,889,000 | 1,050 | $10,524,000 |
| 9 | Children of the Corn | NW | $1,779,720 | 556 | $9,474,268 |
| 10 | Racing with the Moon | Par. | $1,629,003 | 389 | $4,007,903 |
| 11 | Terms of Endearment | Par. | $1,282,021 | 545 | $93,427,125 |
| 12 | Misunderstood | MGM | $1,165,186 | 741 | $1,165,186 |
| 13 | This Is Spinal Tap | Emb | $240,467 | 26 | $584,301 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.