Weekly box office · Friday to Thursday
Mar 23–29, 1984
All 14 films
$46,604,742#1
Police Academy| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Police Academy | WB | $11,863,740 | 1,063 | $11,863,740 |
| 2 | Splash | BV | $8,665,378 | 1,018 | $25,877,084 |
| 3 | Footloose | Par. | $5,782,936 | 1,360 | $45,361,369 |
| 4 | Ice Pirates | MGM | $3,615,732 | 1,174 | $9,135,953 |
| 5 | Tank | Uni. | $3,511,000 | 1,295 | $8,635,000 |
| 6 | Against All Odds | Col. | $2,939,518 | 861 | $15,872,271 |
| 7 | Racing with the Moon | Par. | $2,378,900 | 389 | $2,378,900 |
| 8 | Children of the Corn | NW | $2,011,858 | 650 | $7,694,548 |
| 9 | Terms of Endearment | Par. | $1,739,887 | 730 | $92,145,104 |
| 10 | Blame It on Rio | Fox | $1,073,032 | 563 | $17,145,374 |
| 11 | Weekend Pass | Crwn | $1,039,085 | 334 | $12,513,137 |
| 12 | Lassiter | WB | $965,861 | 662 | $17,153,089 |
| 13 | Unfaithfully Yours (1984) | Fox | $874,420 | 515 | $19,001,199 |
| 14 | This Is Spinal Tap | Emb | $143,395 | 10 | $343,834 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.