Weekly box office · Friday to Thursday
Feb 11–17, 1983
All 12 films
$27,578,554#1
Tootsie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tootsie | Col. | $6,847,544 | 1,215 | $108,622,795 |
| 2 | 48 HRS. | Par. | $3,148,007 | 1,050 | $54,790,587 |
| 3 | The Entity | Fox | $3,070,513 | 1,035 | $7,782,801 |
| 4 | Gandhi | Col. | $2,512,670 | 357 | $14,913,293 |
| 5 | Sophie's Choice | Uni. | $2,119,000 | 398 | $10,672,000 |
| 6 | Without a Trace | Fox | $2,108,575 | 711 | $4,139,724 |
| 7 | The Verdict | Fox | $1,993,007 | 808 | $42,050,854 |
| 8 | Let's Spend the Night Together | Emb | $1,767,001 | 475 | $1,767,001 |
| 9 | E.T.: The Extra-Terrestrial | Uni. | $1,115,539 | 479 | $330,697,312 |
| 10 | The Toy | Col. | $1,042,862 | 617 | $46,413,744 |
| 11 | The Man From Snowy River | Fox | $1,012,835 | 425 | $12,663,206 |
| 12 | The Dark Crystal | Uni. | $841,001 | 579 | $40,577,001 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.