Weekly box office · Friday to Thursday
Nov 18–24, 1983
All 14 films
$28,637,008#1
The Big Chill| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Big Chill | Col. | $3,552,493 | 826 | $33,217,097 |
| 2 | Amityville 3-D | Orion | $3,458,433 | 1,254 | $3,458,433 |
| 3 | A Christmas Story | MGM | $3,355,759 | 886 | $3,355,759 |
| 4 | Never Say Never Again | WB | $3,031,611 | 1,045 | $45,931,704 |
| 5 | A Night in Heaven | Fox | $2,744,008 | 901 | $2,744,008 |
| 6 | All the Right Moves | Fox | $2,287,761 | 823 | $13,469,072 |
| 7 | Richard Pryor: Here and Now | Col. | $1,955,487 | 791 | $14,243,144 |
| 8 | Deal of the Century | WB | $1,581,040 | 965 | $8,830,265 |
| 9 | The Dead Zone | Par. | $1,539,733 | 700 | $17,225,113 |
| 10 | The Right Stuff | WB | $1,437,225 | 229 | $9,303,397 |
| 11 | Educating Rita | Col. | $1,268,648 | 368 | $6,746,488 |
| 12 | Nate and Hayes | Par. | $1,161,940 | 925 | $1,161,940 |
| 13 | Terms of Endearment | Par. | $1,091,189 | 0 | $1,091,189 |
| 14 | Of Unknown Origin | WB | $171,681 | 0 | $171,681 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.