Weekly box office · Friday to Thursday
Nov 4–10, 1983
All 13 films
$32,946,623#1
Never Say Never Again| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Never Say Never Again | WB | $4,421,948 | 1,231 | $39,510,812 |
| 2 | Deal of the Century | WB | $4,397,136 | 1,217 | $4,397,136 |
| 3 | Richard Pryor: Here and Now | Col. | $4,338,821 | 1,402 | $9,282,260 |
| 4 | The Big Chill | Col. | $3,812,757 | 829 | $26,149,081 |
| 5 | All the Right Moves | Fox | $3,628,655 | 909 | $8,335,891 |
| 6 | The Dead Zone | Par. | $3,160,690 | 1,140 | $13,140,690 |
| 7 | The Right Stuff | WB | $1,916,312 | 229 | $6,199,114 |
| 8 | The Osterman Weekend | Fox | $1,880,969 | 670 | $4,081,573 |
| 9 | Educating Rita | Col. | $1,555,023 | 406 | $3,940,034 |
| 10 | Mr. Mom | Fox | $1,171,764 | 678 | $60,400,846 |
| 11 | Risky Business | WB | $1,113,617 | 748 | $60,422,447 |
| 12 | Under Fire | Orion | $1,004,201 | 440 | $5,162,591 |
| 13 | Running Brave | BV | $544,730 | 234 | $544,730 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.