Weekly box office · Friday to Thursday
Oct 28–Nov 3, 1983
All 11 films
$28,643,334#1
Richard Pryor: Here and Now| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Richard Pryor: Here and Now | Col. | $4,943,439 | 1,411 | $4,943,439 |
| 2 | Never Say Never Again | WB | $4,911,567 | 1,457 | $35,088,864 |
| 3 | The Dead Zone | Par. | $3,996,439 | 1,286 | $9,980,000 |
| 4 | The Big Chill | Col. | $3,582,051 | 808 | $22,336,324 |
| 5 | All the Right Moves | Fox | $2,371,302 | 675 | $4,707,236 |
| 6 | The Right Stuff | WB | $2,074,849 | 229 | $4,282,802 |
| 7 | The Osterman Weekend | Fox | $1,798,940 | 289 | $2,200,604 |
| 8 | Under Fire | Orion | $1,664,260 | 816 | $4,158,390 |
| 9 | Mr. Mom | Fox | $1,238,958 | 842 | $59,229,082 |
| 10 | Risky Business | WB | $1,178,324 | 867 | $59,308,830 |
| 11 | Brainstorm | MGM | $883,205 | 475 | $6,896,115 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.