Weekly box office · Friday to Thursday
Oct 14–20, 1983
All 13 films
$26,832,846#1
Never Say Never Again| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Never Say Never Again | WB | $9,541,370 | 1,560 | $22,729,447 |
| 2 | The Big Chill | Col. | $4,408,756 | 727 | $14,603,859 |
| 3 | Mr. Mom | Fox | $2,286,201 | 1,118 | $55,865,765 |
| 4 | Risky Business | WB | $1,951,121 | 1,035 | $56,406,213 |
| 5 | Romantic Comedy | MGM | $1,747,983 | 899 | $4,543,633 |
| 6 | Brainstorm | MGM | $1,438,552 | 276 | $4,542,229 |
| 7 | Revenge of the Ninja | MGM | $1,018,492 | 504 | $9,874,007 |
| 8 | National Lampoon's Vacation | WB | $867,741 | 704 | $60,916,563 |
| 9 | Return of the Jedi | Fox | $821,325 | 293 | $241,161,010 |
| 10 | Deathstalker | NW | $756,908 | 0 | $4,701,018 |
| 11 | Zelig | WB | $727,338 | 242 | $9,961,810 |
| 12 | Flashdance | Par. | $724,676 | 620 | $90,463,574 |
| 13 | Trading Places | Par. | $542,383 | 509 | $88,621,914 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.