Weekly box office · Friday to Thursday
Oct 7–13, 1983
All 14 films
$35,463,131#1
Never Say Never Again| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Never Say Never Again | WB | $13,188,077 | 1,550 | $13,188,077 |
| 2 | The Big Chill | Col. | $5,096,482 | 723 | $10,195,103 |
| 3 | Romantic Comedy | MGM | $2,795,650 | 911 | $2,795,650 |
| 4 | Mr. Mom | Fox | $2,760,823 | 1,186 | $53,579,564 |
| 5 | Risky Business | WB | $2,331,060 | 1,070 | $54,455,092 |
| 6 | Revenge of the Ninja | MGM | $1,521,351 | 504 | $8,855,515 |
| 7 | Brainstorm | MGM | $1,479,842 | 178 | $3,103,677 |
| 8 | National Lampoon's Vacation | WB | $1,178,722 | 867 | $60,048,822 |
| 9 | Beyond the Limit | Par. | $1,157,849 | 707 | $3,933,011 |
| 10 | Flashdance | Par. | $1,054,678 | 624 | $89,738,898 |
| 11 | Trading Places | Par. | $1,002,574 | 690 | $88,079,531 |
| 12 | Return of the Jedi | Fox | $949,221 | 306 | $240,339,685 |
| 13 | Zelig | WB | $919,286 | 245 | $9,234,472 |
| 14 | Rumble Fish | Uni. | $27,516 | 1 | $27,516 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.