Weekly box office · Friday to Thursday
Jan 28–Feb 3, 1983
All 12 films
$34,354,040#1
Tootsie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tootsie | Col. | $9,579,065 | 1,222 | $93,874,933 |
| 2 | 48 HRS. | Par. | $4,107,137 | 1,050 | $47,731,674 |
| 3 | The Verdict | Fox | $3,692,744 | 904 | $37,341,107 |
| 4 | Gandhi | Col. | $3,473,669 | 357 | $9,317,920 |
| 5 | The Dark Crystal | Uni. | $2,218,000 | 816 | $38,377,000 |
| 6 | Sophie's Choice | Uni. | $2,207,000 | 213 | $6,922,000 |
| 7 | The Toy | Col. | $2,022,564 | 967 | $44,107,235 |
| 8 | Best Friends | WB | $1,716,482 | 851 | $32,821,806 |
| 9 | The Man From Snowy River | Fox | $1,661,564 | 517 | $10,391,765 |
| 10 | E.T.: The Extra-Terrestrial | Uni. | $1,649,094 | 721 | $328,287,532 |
| 11 | They Call Me Bruce | FVI | $1,073,548 | 300 | $8,376,548 |
| 12 | Kiss Me Goodbye | Fox | $953,173 | 490 | $14,472,315 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.