Weekly box office · Friday to Thursday
Sep 9–15, 1983
All 11 films
$26,777,381#1
Mr. Mom| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mr. Mom | Fox | $5,894,686 | 1,349 | $38,753,332 |
| 2 | Risky Business | WB | $4,424,338 | 1,120 | $42,483,713 |
| 3 | National Lampoon's Vacation | WB | $2,989,794 | 1,193 | $53,139,679 |
| 4 | Easy Money | Orion | $2,702,735 | 1,048 | $23,157,776 |
| 5 | Return of the Jedi | Fox | $2,141,661 | 715 | $235,035,797 |
| 6 | Flashdance | Par. | $2,005,459 | 860 | $83,976,446 |
| 7 | Trading Places | Par. | $1,719,906 | 750 | $82,704,549 |
| 8 | Staying Alive | Par. | $1,369,982 | 700 | $60,012,052 |
| 9 | WarGames | MGM | $1,294,595 | 800 | $69,853,738 |
| 10 | Hercules (1983) | MGM | $1,132,496 | 667 | $8,579,258 |
| 11 | Strange Brew | MGM | $1,101,729 | 516 | $6,087,403 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.