Weekly box office · Friday to Thursday
Sep 2–8, 1983
All 14 films
$49,074,744#1
Mr. Mom| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mr. Mom | Fox | $9,562,969 | 1,362 | $32,858,646 |
| 2 | Risky Business | WB | $7,573,544 | 1,119 | $38,059,375 |
| 3 | Easy Money | Orion | $4,861,415 | 1,112 | $20,455,041 |
| 4 | National Lampoon's Vacation | WB | $4,760,228 | 1,248 | $50,149,885 |
| 5 | Return of the Jedi | Fox | $4,146,604 | 957 | $232,894,136 |
| 6 | Hercules (1983) | MGM | $2,871,626 | 1,014 | $7,446,762 |
| 7 | Flashdance | Par. | $2,622,699 | 860 | $81,970,987 |
| 8 | Trading Places | Par. | $2,424,903 | 750 | $80,984,643 |
| 9 | Staying Alive | Par. | $2,118,218 | 755 | $58,642,070 |
| 10 | Strange Brew | MGM | $2,100,422 | 722 | $4,985,674 |
| 11 | WarGames | MGM | $2,092,177 | 849 | $68,559,143 |
| 12 | Cujo | WB | $1,976,824 | 813 | $19,173,604 |
| 13 | Smokey & the Bandit Part III | Uni. | $1,452,000 | 1,119 | $5,170,000 |
| 14 | Deathstalker | NW | $511,115 | 166 | $511,115 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.