Weekly box office · Friday to Thursday
Aug 19–25, 1983
All 13 films
$56,971,903#1
Easy Money| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Easy Money | Orion | $9,140,179 | 1,130 | $9,140,179 |
| 2 | Risky Business | WB | $8,170,218 | 891 | $23,240,526 |
| 3 | Mr. Mom | Fox | $7,046,795 | 734 | $13,967,307 |
| 4 | National Lampoon's Vacation | WB | $6,177,046 | 1,252 | $40,513,708 |
| 5 | Cujo | WB | $5,314,720 | 1,293 | $14,415,530 |
| 6 | Return of the Jedi | Fox | $5,081,560 | 1,284 | $224,537,134 |
| 7 | Staying Alive | Par. | $2,897,982 | 818 | $54,516,834 |
| 8 | Yor: Hunter from the Future | Col. | $2,810,199 | 1,425 | $2,810,199 |
| 9 | Metalstorm | Uni. | $2,791,000 | 549 | $2,791,000 |
| 10 | Trading Places | Par. | $2,789,786 | 785 | $76,333,087 |
| 11 | Flashdance | Par. | $2,455,514 | 658 | $76,960,907 |
| 12 | WarGames | MGM | $2,274,794 | 816 | $64,576,866 |
| 13 | The Ballad of Gregorio Cortez | Emb | $22,110 | 1 | $22,110 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.