Weekly box office · Friday to Thursday
Aug 5–11, 1983
All 14 films
$66,247,015#1
National Lampoon's Vacation| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | National Lampoon's Vacation | WB | $11,381,392 | 1,230 | $24,910,759 |
| 2 | Return of the Jedi | Fox | $7,957,418 | 1,764 | $213,114,618 |
| 3 | Risky Business | WB | $7,226,388 | 670 | $7,226,388 |
| 4 | Staying Alive | Par. | $5,938,467 | 1,380 | $47,553,574 |
| 5 | Jaws 3-D | Uni. | $5,870,000 | 1,241 | $37,024,000 |
| 6 | Krull | Col. | $5,045,820 | 1,289 | $13,073,754 |
| 7 | Trading Places | Par. | $4,062,038 | 945 | $69,890,248 |
| 8 | Private School | Uni. | $3,708,000 | 983 | $10,342,000 |
| 9 | The Star Chamber | Fox | $3,030,172 | 796 | $3,030,172 |
| 10 | Class | Orion | $2,990,042 | 789 | $14,745,027 |
| 11 | WarGames | MGM | $2,967,213 | 862 | $59,414,704 |
| 12 | Flashdance | Par. | $2,476,028 | 677 | $72,224,110 |
| 13 | Octopussy | MGM | $2,383,875 | 912 | $58,320,772 |
| 14 | Snow White and the Seven Dwarfs (Re-issue) (1983) | BV | $1,210,162 | 1,012 | $23,034,550 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.