Weekly box office · Friday to Thursday
Jun 10–16, 1983
All 13 films
$76,807,426#1
Return of the Jedi| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Return of the Jedi | Fox | $20,666,828 | 1,002 | $101,680,575 |
| 2 | Octopussy | MGM | $14,143,013 | 1,311 | $14,143,013 |
| 3 | Trading Places | Par. | $13,101,348 | 1,375 | $13,101,348 |
| 4 | WarGames | MGM | $7,566,047 | 843 | $16,904,626 |
| 5 | Psycho II | Uni. | $7,005,676 | 1,488 | $18,795,000 |
| 6 | Flashdance | Par. | $3,492,602 | 996 | $45,803,181 |
| 7 | Blue Thunder | Col. | $2,869,255 | 1,205 | $34,392,435 |
| 8 | The Man with Two Brains | WB | $2,416,973 | 1,203 | $7,213,578 |
| 9 | Tootsie | Col. | $1,339,121 | 723 | $173,410,402 |
| 10 | My Tutor | Crwn | $1,207,504 | 302 | $20,483,146 |
| 11 | Cheech & Chong Still Smokin' | Par. | $1,033,862 | 542 | $13,836,657 |
| 12 | Valley Girl | Atl | $983,111 | 312 | $12,193,106 |
| 13 | Breathless | Orion | $982,086 | 681 | $18,336,552 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.