Weekly box office · Friday to Thursday
May 13–19, 1983
All 14 films
$38,692,620#1
Blue Thunder| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blue Thunder | Col. | $11,325,007 | 1,539 | $11,325,007 |
| 2 | Breathless | Orion | $6,132,062 | 1,161 | $6,132,062 |
| 3 | Flashdance | Par. | $5,008,929 | 970 | $26,832,663 |
| 4 | Doctor Detroit | Uni. | $3,231,634 | 1,309 | $7,698,000 |
| 5 | Cheech & Chong Still Smokin' | Par. | $2,559,130 | 694 | $6,703,740 |
| 6 | Porky's (Re-issue) | Fox | $2,058,667 | 1,015 | $5,049,237 |
| 7 | Tootsie | Col. | $1,912,603 | 759 | $165,693,037 |
| 8 | Valley Girl | Atl | $1,710,451 | 227 | $6,103,201 |
| 9 | Gandhi | Col. | $1,024,554 | 390 | $49,916,110 |
| 10 | My Tutor | Crwn | $843,915 | 319 | $11,029,609 |
| 11 | Something Wicked This Way Comes | BV | $760,462 | 409 | $5,656,087 |
| 12 | E.T.: The Extra-Terrestrial | Uni. | $739,097 | 361 | $348,728,868 |
| 13 | The Outsiders | WB | $701,659 | 502 | $24,518,102 |
| 14 | Local Hero | WB | $684,450 | 207 | $4,556,166 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.