Weekly box office · Friday to Thursday
May 6–12, 1983
All 15 films
$29,383,356#1
Flashdance| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Flashdance | Par. | $4,884,187 | 1,085 | $21,823,734 |
| 2 | Doctor Detroit | Uni. | $4,466,366 | 1,343 | $4,466,366 |
| 3 | Cheech & Chong Still Smokin' | Par. | $4,144,610 | 710 | $4,144,610 |
| 4 | Porky's (Re-issue) | Fox | $2,990,570 | 1,192 | $2,990,570 |
| 5 | Tootsie | Col. | $1,842,180 | 805 | $163,780,434 |
| 6 | Valley Girl | Atl | $1,809,539 | 395 | $4,392,750 |
| 7 | Something Wicked This Way Comes | BV | $1,791,776 | 793 | $4,895,625 |
| 8 | The Hunger | MGM | $1,439,990 | 762 | $3,981,799 |
| 9 | Gandhi | Col. | $1,113,439 | 411 | $48,891,556 |
| 10 | My Tutor | Crwn | $988,900 | 462 | $10,185,694 |
| 11 | The Outsiders | WB | $955,555 | 604 | $23,816,443 |
| 12 | Rocky III (Re-issue) | MGM | $902,228 | 1,071 | $902,228 |
| 13 | E.T.: The Extra-Terrestrial | Uni. | $708,336 | 413 | $347,989,771 |
| 14 | Lone Wolf McQuade | Orion | $691,526 | 560 | $12,232,628 |
| 15 | Local Hero | WB | $654,154 | 184 | $3,871,716 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.