Weekly box office · Friday to Thursday
Apr 15–21, 1983
All 16 films
$39,424,475#1
Lone Wolf McQuade| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Lone Wolf McQuade | Orion | $5,781,279 | 1,221 | $5,781,279 |
| 2 | Flashdance | Par. | $5,653,053 | 1,140 | $5,653,053 |
| 3 | Tootsie | Col. | $3,842,492 | 1,064 | $156,455,105 |
| 4 | Gandhi | Col. | $3,813,094 | 825 | $43,433,694 |
| 5 | The Outsiders | WB | $2,806,925 | 922 | $19,400,710 |
| 6 | Max Dugan Returns | Fox | $2,445,199 | 716 | $12,942,725 |
| 7 | Spring Break | Col. | $2,396,097 | 1,170 | $21,038,428 |
| 8 | Monty Python's The Meaning of Life | Uni. | $2,299,171 | 394 | $8,144,000 |
| 9 | E.T.: The Extra-Terrestrial | Uni. | $2,047,741 | 689 | $344,654,028 |
| 10 | High Road to China | WB | $2,004,740 | 849 | $23,562,819 |
| 11 | Sophie's Choice | Uni. | $1,503,823 | 457 | $24,260,000 |
| 12 | 48 HRS. | Par. | $1,422,904 | 530 | $71,474,751 |
| 13 | The Sword in the Stone (Re-issue) | BV | $1,273,005 | 614 | $9,398,907 |
| 14 | Bad Boys (1983) | Uni. | $880,364 | 0 | $8,177,000 |
| 15 | My Tutor | Crwn | $726,876 | 153 | $4,305,717 |
| 16 | Local Hero | WB | $527,712 | 80 | $1,500,426 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.