Weekly box office · Friday to Thursday
Apr 1–7, 1983
All 14 films
$42,557,853#1
Spring Break| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spring Break | Col. | $6,140,035 | 1,531 | $14,608,813 |
| 2 | The Outsiders | WB | $5,528,578 | 829 | $12,779,378 |
| 3 | High Road to China | WB | $4,653,510 | 1,421 | $18,378,443 |
| 4 | Tootsie | Col. | $4,111,212 | 1,049 | $148,359,737 |
| 5 | Max Dugan Returns | Fox | $3,599,607 | 801 | $7,415,635 |
| 6 | The Sword in the Stone (Re-issue) | BV | $3,152,976 | 741 | $6,445,189 |
| 7 | Monty Python's The Meaning of Life | Uni. | $3,139,283 | 257 | $3,139,283 |
| 8 | The Black Stallion Returns | MGM | $2,834,407 | 1,376 | $7,074,312 |
| 9 | Bad Boys (1983) | Uni. | $2,486,612 | 484 | $5,601,000 |
| 10 | Gandhi | Col. | $2,193,642 | 495 | $36,455,205 |
| 11 | E.T.: The Extra-Terrestrial | Uni. | $1,672,112 | 678 | $340,462,121 |
| 12 | Raiders of the Lost Ark (Re-issue) (1983) | Par. | $1,650,563 | 565 | $3,634,922 |
| 13 | Man, Woman and Child | Par. | $1,064,674 | 350 | $1,064,674 |
| 14 | My Tutor | Crwn | $330,642 | 78 | $2,502,309 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.