Weekly box office · Friday to Thursday
Mar 25–31, 1983
All 14 films
$47,407,827#1
Spring Break| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Spring Break | Col. | $8,468,778 | 1,493 | $8,468,778 |
| 2 | The Outsiders | WB | $7,250,800 | 829 | $7,250,800 |
| 3 | High Road to China | WB | $5,482,445 | 1,504 | $13,724,933 |
| 4 | The Black Stallion Returns | MGM | $4,239,905 | 1,370 | $4,239,905 |
| 5 | Tootsie | Col. | $4,163,337 | 1,027 | $144,248,525 |
| 6 | Max Dugan Returns | Fox | $3,816,028 | 790 | $3,816,028 |
| 7 | The Sword in the Stone (Re-issue) | BV | $3,292,213 | 487 | $3,292,213 |
| 8 | Bad Boys (1983) | Uni. | $3,114,388 | 468 | $3,114,388 |
| 9 | Gandhi | Col. | $2,142,612 | 461 | $34,261,563 |
| 10 | Raiders of the Lost Ark (Re-issue) (1983) | Par. | $1,984,359 | 628 | $1,984,359 |
| 11 | 48 HRS. | Par. | $1,383,075 | 609 | $67,738,904 |
| 12 | Tough Enough | Fox | $1,033,705 | 538 | $1,033,705 |
| 13 | E.T.: The Extra-Terrestrial | Uni. | $724,336 | 336 | $338,790,009 |
| 14 | My Tutor | Crwn | $311,846 | 79 | $2,171,667 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.