Weekly box office · Friday to Thursday
Feb 5–11, 1982
All 12 films
$22,939,690#1
On Golden Pond| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | On Golden Pond | Uni. | $7,364,101 | 506 | $21,719,605 |
| 2 | Absence of Malice | Col. | $2,410,158 | 932 | $33,312,129 |
| 3 | Chariots of Fire | Col. | $2,207,223 | 283 | $8,165,101 |
| 4 | Taps | Fox | $2,136,574 | 763 | $30,273,559 |
| 5 | Night Crossing | BV | $1,814,230 | 640 | $1,814,230 |
| 6 | Raiders of the Lost Ark | Par. | $1,703,137 | 732 | $187,827,723 |
| 7 | Sharky's Machine | WB | $1,171,168 | 659 | $31,707,168 |
| 8 | Vice Squad | Emb | $1,160,714 | 396 | $5,568,880 |
| 9 | Private Lessons | JenF | $1,094,700 | 224 | $18,064,851 |
| 10 | Reds | Par. | $1,024,476 | 369 | $28,254,867 |
| 11 | The Seduction | Emb | $844,810 | 476 | $4,888,270 |
| 12 | Das Boot | Col. | $8,399 | 0 | $8,399 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.