Weekly box office · Friday to Thursday
Nov 26–Dec 2, 1982
All 12 films
$30,504,207#1
E.T.: The Extra-Terrestrial| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | E.T.: The Extra-Terrestrial | Uni. | $4,556,010 | 1,337 | $296,568,970 |
| 2 | First Blood | Orion | $4,522,983 | 1,054 | $36,572,833 |
| 3 | An Officer and a Gentleman | Par. | $4,411,727 | 946 | $100,103,388 |
| 4 | The Empire Strikes Back (Re-issue) | Fox | $4,315,316 | 1,006 | $10,315,613 |
| 5 | Creepshow | WB | $3,115,714 | 1,132 | $17,192,971 |
| 6 | The Last Unicorn | JenF | $2,565,286 | 690 | $5,526,013 |
| 7 | Heidi's Song | Par. | $1,998,941 | 967 | $3,792,866 |
| 8 | My Favorite Year | MGM | $1,338,256 | 436 | $16,190,093 |
| 9 | The Missionary | Col. | $1,157,121 | 407 | $6,660,830 |
| 10 | The Man From Snowy River | Fox | $1,061,743 | 221 | $4,834,214 |
| 11 | They Call Me Bruce | FVI | $1,026,407 | 194 | $3,640,816 |
| 12 | National Lampoon's Class Reunion | Fox | $434,703 | 325 | $9,587,588 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.