Weekly box office · Friday to Thursday
Nov 19–25, 1982
All 14 films
$36,111,001#1
The Empire Strikes Back (Re-issue)| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Empire Strikes Back (Re-issue) | Fox | $6,000,297 | 992 | $6,000,297 |
| 2 | First Blood | Orion | $5,462,072 | 1,047 | $32,049,850 |
| 3 | Creepshow | WB | $4,686,083 | 1,132 | $14,077,257 |
| 4 | E.T.: The Extra-Terrestrial | Uni. | $4,536,769 | 1,021 | $292,012,960 |
| 5 | An Officer and a Gentleman | Par. | $4,299,679 | 946 | $95,691,661 |
| 6 | The Last Unicorn | JenF | $2,960,727 | 648 | $2,960,727 |
| 7 | Heidi's Song | Par. | $1,793,925 | 982 | $1,793,925 |
| 8 | My Favorite Year | MGM | $1,433,147 | 431 | $14,851,837 |
| 9 | They Call Me Bruce | FVI | $1,275,225 | 192 | $2,614,409 |
| 10 | The Missionary | Col. | $1,236,227 | 393 | $5,503,709 |
| 11 | The Man From Snowy River | Fox | $1,190,648 | 209 | $3,772,471 |
| 12 | Monsignor | Fox | $677,060 | 293 | $11,619,666 |
| 13 | National Lampoon's Class Reunion | Fox | $518,281 | 0 | $9,152,885 |
| 14 | Five Days One Summer | WB | $40,861 | 6 | $108,386 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.