Weekly box office · Friday to Thursday
Nov 12–18, 1982
All 13 films
$29,819,349#1
Creepshow| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Creepshow | WB | $9,391,174 | 1,127 | $9,391,174 |
| 2 | First Blood | Orion | $4,695,578 | 896 | $26,587,778 |
| 3 | E.T.: The Extra-Terrestrial | Uni. | $3,712,568 | 1,136 | $287,476,191 |
| 4 | An Officer and a Gentleman | Par. | $3,363,098 | 977 | $91,391,982 |
| 5 | The Missionary | Col. | $1,688,485 | 528 | $4,267,482 |
| 6 | National Lampoon's Class Reunion | Fox | $1,430,471 | 831 | $8,634,604 |
| 7 | My Favorite Year | MGM | $1,399,802 | 544 | $13,418,690 |
| 8 | They Call Me Bruce | FVI | $1,339,184 | 165 | $1,339,184 |
| 9 | The Man From Snowy River | Fox | $1,095,502 | 199 | $2,581,823 |
| 10 | Monsignor | Fox | $1,088,612 | 526 | $10,942,606 |
| 11 | Poltergeist | MGM | $282,520 | 288 | $73,935,350 |
| 12 | Pink Floyd: The Wall | MGM | $264,830 | 180 | $14,315,550 |
| 13 | Five Days One Summer | WB | $67,525 | 6 | $67,525 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.