Weekly box office · Friday to Thursday
Oct 29–Nov 4, 1982
All 11 films
$29,811,695#1
First Blood| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | First Blood | Orion | $6,624,819 | 907 | $15,805,480 |
| 2 | National Lampoon's Class Reunion | Fox | $4,207,671 | 1,121 | $4,207,671 |
| 3 | Halloween III: Season of the Witch | Uni. | $4,016,070 | 1,328 | $11,702,593 |
| 4 | E.T.: The Extra-Terrestrial | Uni. | $3,755,336 | 1,120 | $279,551,958 |
| 5 | An Officer and a Gentleman | Par. | $3,561,440 | 1,050 | $84,146,241 |
| 6 | Monsignor | Fox | $3,088,652 | 885 | $7,822,444 |
| 7 | My Favorite Year | MGM | $1,891,097 | 541 | $10,225,497 |
| 8 | It Came From Hollywood | Par. | $1,411,182 | 650 | $1,411,182 |
| 9 | Jinxed | MGM | $513,739 | 843 | $2,133,621 |
| 10 | Pink Floyd: The Wall | MGM | $399,661 | 233 | $13,647,974 |
| 11 | Rocky III | UA | $342,028 | 249 | $118,439,718 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.