Weekly box office · Friday to Thursday
Oct 22–28, 1982
All 13 films
$36,520,493#1
First Blood| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | First Blood | Orion | $9,180,661 | 901 | $9,180,661 |
| 2 | Halloween III: Season of the Witch | Uni. | $7,686,523 | 1,297 | $7,686,523 |
| 3 | Monsignor | Fox | $4,733,792 | 857 | $4,733,792 |
| 4 | E.T.: The Extra-Terrestrial | Uni. | $4,201,750 | 1,200 | $275,796,622 |
| 5 | An Officer and a Gentleman | Par. | $4,159,520 | 1,050 | $80,584,801 |
| 6 | My Favorite Year | MGM | $2,154,241 | 632 | $8,334,400 |
| 7 | Jinxed | MGM | $1,619,882 | 877 | $1,619,882 |
| 8 | The Sender | Par. | $621,263 | 300 | $621,263 |
| 9 | Pink Floyd: The Wall | MGM | $610,050 | 299 | $13,248,313 |
| 10 | Jekyll and Hyde Together Again | Par. | $519,392 | 300 | $3,026,857 |
| 11 | Rocky III | UA | $465,481 | 343 | $118,097,690 |
| 12 | Night Shift | WB | $324,327 | 301 | $20,880,056 |
| 13 | Annie | Col. | $243,611 | 246 | $57,059,003 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.