Weekly box office · Friday to Thursday
Jan 15–21, 1982
All 16 films
$28,180,854#1
Absence of Malice| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Absence of Malice | Col. | $5,321,343 | 994 | $25,372,748 |
| 2 | Taps | Fox | $3,325,686 | 689 | $23,121,965 |
| 3 | Sharky's Machine | WB | $3,001,366 | 1,109 | $27,241,240 |
| 4 | Reds | Par. | $2,723,766 | 626 | $24,302,367 |
| 5 | Modern Problems | Fox | $2,600,917 | 1,006 | $21,645,499 |
| 6 | Raiders of the Lost Ark | Par. | $2,033,963 | 796 | $182,123,444 |
| 7 | Ragtime | Par. | $1,756,199 | 419 | $12,984,000 |
| 8 | Neighbors (1981) | Col. | $1,665,978 | 910 | $27,190,290 |
| 10 | Ghost Story | Uni. | $1,195,540 | 558 | $16,202,210 |
| 11 | Arthur | WB | $768,176 | 381 | $80,985,216 |
| 12 | Rollover | WB | $722,561 | 443 | $9,722,592 |
| 13 | Pennies From Heaven | MGM | $702,703 | 315 | $6,382,703 |
| 14 | Time Bandits | Emb | $627,136 | 40 | $35,955,861 |
| 15 | Chariots of Fire | Col. | $478,312 | 36 | $4,955,796 |
| 16 | On Golden Pond | Uni. | $21,959 | 3 | $1,236,098 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.