Weekly box office · Friday to Thursday
Apr 2–8, 1982
All 13 films
$53,497,751#1
Porky's| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Porky's | Fox | $12,160,291 | 1,484 | $35,403,967 |
| 2 | Some Kind of Hero | Par. | $7,063,041 | 975 | $7,063,041 |
| 3 | On Golden Pond | Uni. | $6,165,054 | 990 | $86,380,396 |
| 4 | Silent Rage | Col. | $5,006,917 | 1,458 | $5,006,917 |
| 5 | Chariots of Fire | Col. | $4,820,366 | 553 | $31,414,134 |
| 6 | Richard Pryor: Live on the Sunset Strip | Col. | $3,165,639 | 851 | $28,092,773 |
| 7 | Quest for Fire | Fox | $2,848,806 | 393 | $12,680,152 |
| 8 | Deathtrap | WB | $2,828,682 | 511 | $8,481,075 |
| 9 | Victor/Victoria | MGM | $2,760,841 | 611 | $3,189,633 |
| 10 | Cat People | Uni. | $2,409,883 | 600 | $2,409,883 |
| 11 | I Ought to Be in Pictures | Fox | $1,986,969 | 660 | $4,669,035 |
| 12 | A Little Sex | Uni. | $1,397,401 | 500 | $1,397,401 |
| 13 | Penitentiary II | MGM | $883,861 | 198 | $883,861 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.