Weekly box office · Friday to Thursday
Mar 19–25, 1982
All 12 films
$36,547,791#1
Porky's| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Porky's | Fox | $11,522,705 | 1,148 | $11,522,705 |
| 2 | Richard Pryor: Live on the Sunset Strip | Col. | $8,114,466 | 1,277 | $18,938,585 |
| 3 | On Golden Pond | Uni. | $6,117,653 | 883 | $72,100,000 |
| 4 | Deathtrap | WB | $3,045,202 | 341 | $3,045,202 |
| 5 | Missing | Uni. | $2,363,142 | 632 | $7,904,207 |
| 6 | Chariots of Fire | Col. | $1,826,591 | 435 | $22,883,210 |
| 7 | Absence of Malice | Col. | $736,711 | 443 | $40,202,557 |
| 8 | The Amateur | Fox | $699,150 | 351 | $5,996,714 |
| 9 | Making Love | Fox | $693,087 | 320 | $11,631,202 |
| 10 | Evil Under the Sun | Uni. | $637,244 | 283 | $4,659,287 |
| 11 | Arthur | WB | $559,968 | 395 | $88,595,661 |
| 12 | Victor/Victoria | MGM | $231,872 | 3 | $231,872 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.