Weekly box office · Friday to Thursday
Mar 12–18, 1982
All 12 films
$32,031,243#1
Richard Pryor: Live on the Sunset Strip| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Richard Pryor: Live on the Sunset Strip | Col. | $10,824,119 | 1,277 | $10,824,119 |
| 2 | On Golden Pond | Uni. | $7,062,347 | 1,015 | $65,982,347 |
| 3 | Missing | Uni. | $2,841,065 | 733 | $5,541,065 |
| 4 | Chariots of Fire | Col. | $2,775,098 | 447 | $21,056,619 |
| 5 | Evil Under the Sun | Uni. | $1,782,043 | 564 | $4,022,043 |
| 6 | Death Wish II | Film | $1,334,000 | 354 | $7,533,000 |
| 7 | Raiders of the Lost Ark | Par. | $1,243,988 | 633 | $196,614,672 |
| 8 | Making Love | Fox | $1,114,264 | 379 | $10,938,115 |
| 9 | Arthur | WB | $856,056 | 449 | $88,035,693 |
| 10 | Absence of Malice | Col. | $855,228 | 480 | $39,465,846 |
| 11 | Shoot the Moon | MGM | $764,366 | 355 | $7,070,222 |
| 12 | Taps | Fox | $578,669 | 543 | $35,856,053 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.