Studio · 125 films
Zeitgeist
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Nowhere in Africa | $6,180,200 | $22,070 | 2003 |
| 2 | Bill Cunningham New York | $1,510,026 | $33,677 | 2011 |
| 3 | Aimee & Jaguar | $927,107 | $42,919 | 2000 |
| 4 | BOMBSHELL: The Hedy Lamarr Story | $820,300 | – | 2017 |
| 5 | Ballets Russes | $815,848 | $12,230 | 2005 |
| 6 | Into Great Silence | $790,452 | $11,355 | 2007 |
| 7 | Poison | $787,280 | – | 1991 |
| 8 | Up the Yangtze | $783,969 | $15,851 | 2008 |
| 9 | Hannah Arendt | $717,205 | $31,270 | 2013 |
| 10 | Sophie Scholl - The Final Days | $680,331 | $17,310 | 2006 |
| 11 | Mid-August Lunch | $675,299 | $13,090 | 2010 |
| 12 | Trouble the Water | $520,151 | $28,606 | 2008 |
| 13 | Travellers and Magicians | $506,793 | $22,793 | 2005 |
| 14 | Queen to Play | $478,710 | $28,092 | 2011 |
| 15 | Vision | $435,274 | $11,406 | 2010 |
| 16 | Earth (1999) | $424,798 | $42,449 | 1999 |
| 17 | Lumumba | $352,296 | $24,265 | 2001 |
| 18 | Since Otar Left | $350,391 | $13,763 | 2004 |
| 19 | Koch | $342,941 | $35,196 | 2013 |
| 20 | Jellyfish | $341,221 | $25,352 | 2008 |
| 21 | The Salt of Life | $317,405 | $19,176 | 2012 |
| 22 | Last Train Home | $288,328 | $20,418 | 2010 |
| 23 | Irma Vep | $282,310 | $11,852 | 1997 |
| 24 | A Place Called Chiapas | $252,546 | – | 1998 |
| 25 | The Galapagos Affair: Satan Came to Eden | $247,159 | $5,185 | 2014 |
| 26 | Manufactured Landscapes | $240,239 | $9,129 | 2007 |
| 27 | Ram Dass: Fierce Grace | $238,260 | $3,638 | 2002 |
| 28 | Elena | $233,380 | $9,035 | 2012 |
| 29 | Satin Rouge | $231,879 | $18,880 | 2002 |
| 30 | Diplomacy | $230,880 | $8,518 | 2014 |
| 31 | Liza: A Truly Terrific Absolutely True Story | $222,775 | – | 2025 |
| 32 | Chris & Don. A Love Story | $216,110 | $10,337 | 2008 |
| 33 | Studio 54 | $199,767 | $14,909 | 2018 |
| 34 | Chop Suey | $179,914 | $10,472 | 2001 |
| 35 | A Town Called Panic | $165,509 | $2,850 | 2009 |
| 36 | Tulpan | $158,741 | $8,620 | 2009 |
| 37 | Eva Hesse | $157,481 | $12,780 | 2016 |
| 38 | Derrida | $157,200 | $11,473 | 2002 |
| 39 | Horse Boy | $156,612 | $6,554 | 2009 |
| 40 | The Gleaners and I | $155,320 | $12,655 | 2001 |
| 41 | Fados | $129,150 | $10,823 | 2009 |
| 42 | Examined Life | $120,712 | $12,085 | 2009 |
| 43 | Climates | $119,958 | $9,665 | 2006 |
| 44 | Zero Motivation | $116,044 | $9,427 | 2014 |
| 45 | Be Natural: The Untold Story of Alice Guy-Blaché | $115,685 | – | 2019 |
| 46 | The Woman Who Loves Giraffes | $113,858 | $1,810 | 2019 |
| 47 | Holy Cow | $110,836 | – | 2025 |
| 48 | Downtown 81 | $108,058 | $11,436 | 2001 |
| 49 | Love, Cecil | $106,057 | – | 2018 |
| 50 | Ten | $105,990 | $10,559 | 2003 |
125 films in all.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.