Studio · 40 films
Viva Pictures Distribution
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Padmaavat | $11,846,060 | $4,493,384 | 2018 |
| 2 | Gully Boy | $5,566,534 | $2,045,068 | 2019 |
| 3 | The Amazing Maurice | $4,303,645 | – | 2023 |
| 4 | Bharat | $2,971,549 | $1,252,301 | 2019 |
| 5 | The Pout-Pout Fish | $2,925,502 | – | 2026 |
| 6 | K.G.F: Chapter 2 | $2,874,000 | – | 2022 |
| 7 | Hitpig! | $2,324,019 | – | 2024 |
| 8 | Night of the Zoopocalypse | $2,089,864 | – | 2025 |
| 9 | Charlie the Wonderdog | $2,003,436 | – | 2026 |
| 10 | Pets on a Train | $1,902,241 | – | 2025 |
| 11 | Luka Chuppi | $1,042,905 | $485,342 | 2019 |
| 12 | Fighter | $1,000,000 | – | 2024 |
| 13 | Jungle Bunch: Operation Meltdown | $829,616 | – | 2024 |
| 14 | Dragonkeeper | $798,090 | – | 2024 |
| 15 | Rally Road Racers | $744,169 | – | 2023 |
| 16 | Grand Prix of Europe | $733,419 | – | 2025 |
| 17 | 100% Wolf | $658,764 | – | 2020 |
| 18 | Inspector Sun | $642,192 | – | 2023 |
| 19 | Pinocchio: Unstrung | $614,372 | – | 2026 |
| 20 | Batla House | $493,180 | $212,645 | 2019 |
| 21 | Epic Tails | $355,088 | – | 2024 |
| 22 | The Bounce Back | $321,910 | $227,354 | 2016 |
| 23 | Junglee | $295,784 | $47,089 | 2019 |
| 24 | The Son of Bigfoot | $289,308 | – | 2018 |
| 25 | Tom and Jerry: Forbidden Compass | $265,104 | – | 2026 |
| 26 | Buffalo Kids | $214,534 | – | 2026 |
| 27 | Luis & the Aliens | $169,710 | – | 2018 |
| 28 | Monster Family | $127,259 | $576 | 2018 |
| 29 | The Last Whale Singer | $93,163 | – | 2026 |
| 30 | Zombie Town | $84,016 | – | 2023 |
| 31 | StarDog and TurboCat | $80,490 | – | 2020 |
| 32 | Ploey | $77,815 | – | 2019 |
| 33 | Monster Family 2 | $76,417 | – | 2021 |
| 34 | Around the World in 80 Days | $48,757 | – | 2022 |
| 35 | Elli and Her Monster Team | $18,111 | – | 2025 |
| 36 | Gladiators of Rome | $8,201 | $1,920 | 2014 |
| 37 | Deep Sea | $5,763 | – | 2023 |
| 38 | The Legend of Hallowaiian | $451 | – | 2018 |
| 39 | Tall Tales from the Magical Garden of Antoon Krings | $220 | – | 2019 |
| – | Luis and the Aliens | – | – | 2018 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.