Studio · 5 films
Sundance Film Series
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Die Mommie Die! | $320,092 | $54,129 | 2003 |
| 2 | The Other Side of the Bed | $113,543 | $41,597 | 2003 |
| 3 | In This World | $84,299 | $24,602 | 2003 |
| 4 | Dopamine | $69,544 | $22,278 | 2003 |
| 5 | Master of the Game | $6,554 | $6,554 | 2004 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.