Studio ยท 9 films
Stratosphere
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Hideous Kinky | $1,263,279 | $82,431 | 1999 |
| 2 | One Tough Cop | $1,223,034 | $651,350 | 1998 |
| 3 | The Thief | $1,126,506 | $33,340 | 1998 |
| 4 | Xiu Xiu: The Sent Down Girl | $1,010,933 | $23,880 | 1999 |
| 5 | The School of Flesh | $402,668 | $43,021 | 1999 |
| 6 | Smiling Fish & Goat on Fire | $278,492 | $12,994 | 2000 |
| 7 | Six Ways to Sunday | $54,751 | $9,521 | 1999 |
| 8 | The Last Big Thing | $22,731 | โ | 1998 |
| 9 | The Boys | $3,146 | โ | 1999 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.