Studio ยท 14 films
Roxie
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Red Rock West | $2,502,551 | $11,562 | 1994 |
| 2 | Rivers and Tides | $2,200,276 | $12,256 | 2002 |
| 3 | Vincent: The Life and Death of Vincent Van Gogh | $1,577,480 | $4,632 | 1988 |
| 4 | Panic | $779,137 | $18,006 | 2000 |
| 5 | Kurt and Courtney | $668,228 | $16,835 | 1998 |
| 6 | Genghis Blues | $374,550 | $6,524 | 1999 |
| 7 | Nico-Icon | $306,691 | โ | 1995 |
| 8 | Freeway | $295,493 | $14,945 | 1996 |
| 9 | Man Bites Dog | $205,569 | $15,176 | 1993 |
| 10 | Biggie and Tupac | $94,874 | $5,728 | 2002 |
| 11 | The Last Time I Committed Suicide | $46,362 | $12,836 | 1997 |
| 12 | Salmonberries | $37,484 | โ | 1994 |
| 13 | The Days of Nick Drake | $17,384 | $4,684 | 2002 |
| 14 | loudQUIETloud: A Film About The Pixies | $7,506 | $3,792 | 2006 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.