Studio · 10 films
Phase 4
| # | Film | Domestic gross | Opening | Year |
|---|---|---|---|---|
| 1 | Duran Duran:Unstaged | $110,746 | – | 2014 |
| 2 | Vidal Sassoon: The Movie | $85,974 | $13,053 | 2011 |
| 3 | Brotherhood (2011) | $19,722 | $7,873 | 2011 |
| 4 | The Freebie | $16,613 | $4,309 | 2010 |
| 5 | Hugh Hefner: Playboy, Activist and Rebel | $10,000 | $10,000 | 2010 |
| 6 | Lucky (2011) | $8,564 | $4,986 | 2011 |
| 7 | Another Happy Day | $8,464 | $8,464 | 2011 |
| 8 | Finding Bliss | $6,783 | $2,115 | 2010 |
| 9 | Black November | $5,782 | – | 2015 |
| 10 | Mummy, I'm a Zombie | $120 | – | 2014 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.